CTS 3.3kW On-Board Charger (OBC) for Electric Vehicles
CTS 3.3kW On-Board Charger offers ≥94% charging efficiency with CAN communication for BMS/VCU integration. IP67-rated compact design withstands harsh environments (-40°C to 85°C). Supports 90-265V AC input and multiple output voltages for reliable EV charging.
Reliable, Compact and IP67-Protected Charging Solution for EV Applications
The CTS 3.3kW On-Board Charger (OBC) is a high-performance AC-DC charging solution designed for electric vehicles and industrial electric mobility applications. Built in accordance with national charging standards, it supports efficient energy conversion while enabling intelligent communication with vehicle control systems.
Equipped with CAN Bus communication, the charger exchanges real-time data with the BMS (Battery Management System) and VCU (Vehicle Control Unit) to ensure safe, stable and intelligent charging management.
Designed with a fully sealed enclosure rated IP67, the charger offers outstanding protection against water, dust, vibration and harsh operating environments, making it suitable for demanding applications worldwide.
Electrical characteristics
| Input Electrical Characteristics | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rated Input Voltage | 220V AC | |||||||
| Input Voltage Range | 90-265V AC | |||||||
| Frequency | 45-65Hz | |||||||
| Maximum input current | 16A | |||||||
| Power factor | ≥0.98 More than half a load | |||||||
| Standby power consumption | ≤5W | |||||||
| Output Electrical Characteristics | ||||||||
| Rated output voltage | 24V | 48V | 72V | 108V | 144V | 360V | 540V | |
| Output Voltage Range | 0V-36V | 0V-68V | 0V-95V | 0V-140V | 0V-210V | 0V-500V | 0V-720V | |
| Output current range | 0-100A | 0-60A | 0-45A | 0-30A | 0-22A | 0-10A | 0-6A | |
| Rated output power | 3.3KW(220VAC) 1.6KW(110VAC) | |||||||
| Output mode | Constant voltage/current | |||||||
| Output constant voltage accuracy | 1% | |||||||
| Output constant current accuracy | ±0.5A (Io≤10A) & ≤±5% (Io>10A) | |||||||
| Ripple Voltage Coefficient | 1% | |||||||
| Efficiency | ≥92% | ≥94% | ||||||
| Protective function | ||||||||
| Input overvoltage protection value | AC 270±5V | |||||||
| Input undervoltage protection value | AC 85±5V | |||||||
| Output overvoltage protection value | Stop output when +2% above maximum output voltage | |||||||
| Output undervoltage protection value | Stop output when lower than -5% of minimum output voltage | |||||||
| Output overcurrent protection value | Stop output when the output current is greater than the maximum current | |||||||
| Output reverse and short circuit protection | Protection shutdown when the output is short-circuited or reversed, and can be restored after troubleshooting. | |||||||
| CAN communication protection | Automatically stop output when CAN communication fails | |||||||
| Over-temperature protection | Reduce the output power when the temperature of the heat sink is higher than 75℃, disconnect the circuit when the temperature is higher than 90℃, and resume the output when the temperature returns to below 85℃. | |||||||
Looking for a reliable 3.3kW On-Board Charger for your EV project?
Whether you're an EV manufacturer, system integrator, or equipment OEM, CTS Charger provides customized onboard charging solutions designed for performance, reliability, and long-term value.
👉 Contact our engineering team today to discuss your project requirements, request technical specifications, or receive a customized quotation.